(EDTMP•Na5) Pentasodium Salt of Ethylene Diamine Tetra (Methylene Phosphonic Acid)
CAS No: 7651-99-2
Appearance:Amber transparent liquid
Items | Index |
---|---|
Appearance | Umber transparent liquid |
pH (as it) | 6.0-8.0 |
The corrosion inhibition effects in different condition
Acidic cleaning | Dosage | Corrosion ratio(10-4)G/(m2•h) | Corrosion inhibition ratio (%) |
Sulfaminic acid | 0.1% | 4.8654 | 95.95 |
0.2% | 2.0393 | 98.30 | |
0.3% | 1.3001 | 98.92 | |
0.4% | 1.3011 | 98.92 | |
Sulfuric acid | 0.1% | 47.4985 | 86.52 |
0.2% | 6.9867 | 98.02 | |
0.3% | 4.9807 | 98.58 | |
0.4% | 4.9775 | 98.59 | |
Hydrochloric acid | 0.1% | 1.2773 | 97.70 |
0.2% | 0.7349 | 98.68 | |
0.3% | 0.3957 | 99.29 | |
0.4% | 0.3887 | 99.30 |
200L plastic drum, IBC(1000L),customers’ requirement. Storage for ten months in shady room and dry place
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548